2001 Blakely Rock Benefit Regatta 7-Apr    
                   
  Course: NKMN Race Distance: 13.50   First Start: 11:00:00 06:00:00  
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
                   
DIVISION 1 NFS NKMN   13.50          
Festivus 378 J Suzanne Sellers 219 11:00:00 14:29:14 3:29:14 2:39:58 1
Paragon 59230 CAL 27 L. Hanson 217 11:00:00 14:29:36 3:29:36 2:40:47 2
Scotch & Soda 5008 CATA30 Ken McKenzie 219 11:00:00 14:38:07 3:38:07 2:48:51 3
Summering ST014 CAT27 Causbie/Keel 236 11:00:00 14:47:52 3:47:52 2:54:46 4
Magician 69300 CATA30 Brian Berg 216 11:00:00 14:47:57 3:47:57 2:59:21 5
Seaya ST002 ODAY28 T. Baker 236 11:00:00 14:58:23 3:58:23 3:05:17 6
Gypsy Wiind 391 NEWP28 John Endresen 216 11:00:00 15:13:21 4:13:21 3:24:45 7
Hare Maru ST032 CAL27 Dan Freeman 217 11:00:00 15:26:34 4:26:34 3:37:45 8
Catharsis 69042a ALBIN 7.9 Dan Millar 258 11:00:00 15:55:30 4:55:30 3:57:27 9
Poisson d'Avril 89a YAK DOL24 Carl Harrington 315 11:00:00 16:24:01 5:24:01 4:13:09 10
Tigon 43443 Wood24 Rob Wallerstein 250 11:00:00 DSQ : : 17:00:20 14
Theory 9780 CAL30 Tom Barrigan 217 11:00:00 DNS : : 17:00:30 15
                   
DIVISION 2 NFS NKMN   13.50    
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:05:00 14:31:51 3:26:51 2:47:15 1
Ides of March 34411 C&C29-2 Joe Witten 200 11:05:00 14:42:43 3:37:43 2:52:43 2
B.Y.B. 39350a NEWP41 R. Lankford 164 11:05:00 14:40:05 3:35:05 2:58:11 3
Summer Sojourn 69118 CAT310 Jon White 205 11:05:00 15:06:37 4:01:37 3:15:30 4
Off Tempo ST026 YAMA30 Brian Lasley 190 11:05:00 15:26:35 4:21:35 3:38:50 5
Adios 301 TART37 Bruce Didier 167 11:05:00 15:52:12 4:47:12 4:09:38 6
The Water Beyond ST033 C&C27 Jo King 206 11:05:00 DNF : : 17:05:10 9
Excessive M382 MORG38 PC&Laurel Welch 159 11:05:00 DSQ : : 17:05:20 10
                   
DIVISION 3 NFS NKMN   13.50      
Snake Oil 43713a TRIP40 J. Marta 69 11:10:00 13:59:28 2:49:28 2:33:57 1
Magic Button 21818a CAL39 J. Hewitson 143 11:10:00 14:26:38 3:16:38 2:44:28 2
Jiminy 69040 JBOA42 B. Boyeson 90 11:10:00 14:16:40 3:06:40 2:46:25 3
Rocinante ST030 CROWN34 George Harris 153 11:10:00 14:58:11 3:48:11 3:13:46 4
Figaro 7784 ERIC39 P. Serafin 146 11:10:00 15:08:43 3:58:43 3:25:52 5
Risuli 59745 CT38 Jimmy Bayles 138 11:10:00 15:07:26 3:57:26 3:26:23 6
Swiftsure 9120 BLAN40 Todd Young 140 11:10:00 15:08:23 3:58:23 3:26:53 7
Eclipse 69029a 44SL Peter McLean 105 11:10:00 15:10:04 4:00:04 3:36:27 8
Penetration 59869 SANJ34 K. Jones 153 11:10:00 DNS : : 17:10:30 12
                   
DIVISION 5 FS NKMN   13.50      
Fran CAL28/142 CAL28 Gay Morris 227 11:15:00 14:32:17 3:17:17 2:26:13 1
Green Card 478X ERIC27 N. Barron 244 11:15:00 14:36:29 3:21:29 2:26:35 2
Tekka Maki 410 SANT20 M. Wallis 241 11:15:00 14:46:26 3:31:26 2:37:13 3
Harmony 39006 CAL24 John Wolfe 241 11:15:00 14:49:47 3:34:47 2:40:34 4
Aeolia 69886 OHLS35 C. Buchsel 233 11:15:00 15:00:31 3:45:31 2:53:06 5
                   
DIVISION 6 FS NKMN   13.50      
Pro Tanto 49548 RANC29 Bob Stange 198 11:20:00 14:28:12 3:08:12 2:23:39 1
Papaya 26 LINDBERG22 Joe Bozick 216 11:20:00 14:33:47 3:13:47 2:25:11 2
Jade 478 TART30 P. Eric Becker 194 11:20:00 14:32:34 3:12:34 2:28:55 3
Bedford Lass 59807 CAL29-2 John Sterry 201 11:20:00 14:43:17 3:23:17 2:38:04 4
Ignitor 39616 MART29 Ron & Bev Ernst 205 11:20:00 14:45:49 3:25:49 2:39:42 5
Shogun 39096 SANT27-1 Rick Ranta 214 11:20:00 14:48:13 3:28:13 2:40:04 6
Solo 59602a RANC28 Carol Pearl 200 11:20:00 14:58:06 3:38:06 2:53:06 7
Gambit 39752 Hinter/Ellis37 Rob Collins 196 11:20:00 15:25:26 4:05:26 3:21:20 8
Un Bel Di 636 THUN26 Steve Bunell 201 11:20:00 DNS : : 17:20:30 12
                   
DIVISION 7 FS NKMN   13.50      
Corvus 69570 CANS30 Tom Kerr 171 11:25:00 14:28:03 3:03:03 2:24:35 1
Scat 187a CUST25 S. Kristjanson 175 11:25:00 14:34:19 3:09:19 2:29:57 2
Sun Dog 69265 JEAN30-1 Alisa & Bernard Littau 188 11:25:00 14:37:41 3:12:41 2:30:23 3
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:25:00 14:40:04 3:15:04 2:33:27 4
Sirius/J24 186 J24 D. Sarin 185 11:25:00 14:52:45 3:27:45 2:46:08 5
Avatar 59685 C&C32 Kirk Peterson 181 11:25:00 15:04:38 3:39:38 2:58:55 6
Perfectly Strange 87210 POCK22-1 Paul Kalina 178 11:25:00 15:09:51 3:44:51 3:04:48 7
Mary I 69284 HUNTER Ben Braden 182 11:25:00 15:24:35 3:59:35 3:18:38 8
                   
DIVISION 8 FS NKMN   13.50      
Marionette 49636 SANC27 Leif Hagen 158 11:30:00 14:24:50 2:54:50 2:19:17 1
Goose 'n Duck 67180 CF27 Paul Bennett 162 11:30:00 14:29:44 2:59:44 2:23:17 2
Xiphius 95434 TART10 Eric Mach 135 11:30:00 14:27:29 2:57:29 2:27:07 3
Mystique 239 JBOA30 D. MacLean 139 11:30:00 14:31:43 3:01:43 2:30:27 4
Beluga ST001 WAUQ35 Stitt/Jakutis 167 11:30:00 14:43:47 3:13:47 2:36:13 5
Vamanos 59969a TART37 R. Freywald 139 11:30:00 14:42:40 3:12:40 2:41:24 6
Al-Hiin 326 DEHL34 D/L Rees 139 11:30:00 14:52:34 3:22:34 2:51:18 7
Serenity 11733 PEAR36-1 Laurie Turay 164 11:30:00 15:01:22 3:31:22 2:54:28 8
Vanilla 49230 SANJ30 Mitch Etherton 165 11:30:00 15:09:25 3:39:25 3:02:18 9
Roadster 77450 MOORE24 Dave Tavres 168 11:30:00 15:25:25 3:55:25 3:17:37 10
Corrida 40411 LAZ28 S. McManus 138 11:30:00 DNS : : 17:30:30 14
                   
DIV 9 - Perf. 30 FS NKMN   13.50      
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:35:00 14:25:25 2:50:25 2:20:03 1
Kowloon 17 OLSN 911 K. Chin 129 11:35:00 14:25:20 2:50:20 2:21:19 2
Capriccio 77581 SANT30/30 Mary White 135 11:35:00 14:30:21 2:55:21 2:24:59 3
Magic Bus 19 OLSN911 Mark Lamon 129 11:35:00 14:30:14 2:55:14 2:26:13 4
Havoc 64930 OLSN911 Robert Swan 132 11:35:00 14:41:53 3:06:53 2:37:11 5
Rhumb Runner 22 SANT30/30 Suzanne Arechavala 132 11:35:00 14:44:39 3:09:39 2:39:57 6
Shattered 59964 SANT30/30 Mark Hood 132 11:35:00 14:55:25 3:20:25 2:50:43 7
                   
DIVISION 10 FS NKMN   13.50      
Xcentric 69196a HOTF31 Dave Schutte 123 11:40:00 14:23:53 2:43:53 2:16:13 1
Here & Now 31834 JBOA29 Pet Denney 119 11:40:00 14:32:39 2:52:39 2:25:53 2
Madam X 69301a XYAC102 Terry Rex Cady 119 11:40:00 14:33:19 2:53:19 2:26:33 3
Antares 30447 PETR34 Larry Clark 132 11:40:00 14:39:12 2:59:12 2:29:30 4
Alkahest 87100a TART42 J. Tremblay 127 11:40:00 14:42:05 3:02:05 2:33:31 5
He Lives 83179 JBOA91-1 Steven Kirkpatrick 107 11:40:00 14:37:57 2:57:57 2:33:53 6
Sunwood 97576a OLSN34 J. Jones 106 11:40:00 14:40:39 3:00:39 2:36:48 7
White Magic 25140 C&C38 S. Erickson 112 11:40:00 15:38:38 3:58:38 3:33:26 8
                   
DIV 11 - Olsn30 FS NKMN   13.50      
Road Runner 67875 OLSN30 Carter/Buchart 99 11:45:00 14:24:21 2:39:21 2:17:05 1
Lunchbox 69631a OLSN30 Mark Logan 99 11:45:00 14:28:31 2:43:31 2:21:15 2
Barnstormer 31 OLSN30 C&M. Queen 99 11:45:00 14:28:34 2:43:34 2:21:18 3
Aliens Ate My Buick 67698 OLSN30 John Rahn 99 11:45:00 14:38:23 2:53:23 2:31:07 4
Crime Scene 59486 OLSN30 Bill Cuffel 99 11:45:00 DNS : : 17:45:30 9
                   
DIVISION 12 FS NKMN   13.50      
Tahlequah 41793a JBOA35 Don Leighton 73 11:50:00 14:26:33 2:36:33 2:20:08 1
Short Circuit 69800 Tripp 33 Sandy Mackie 83 11:50:00 14:31:17 2:41:17 2:22:37 2
Phase Loc 97600 JBOA33 Terry Davis 93 11:50:00 14:34:43 2:44:43 2:23:48 3
Counter Balance 59999 FRERS McShea/Munro 93 11:50:00 14:37:21 2:47:21 2:26:26 4
Pegasus 97324 SOVR33 A. Johnson 93 11:50:00 14:38:11 2:48:11 2:27:16 5
Kentucky Woman 18509 PETER1TON T. Hume 72 11:50:00 14:37:24 2:47:24 2:31:12 6
Shoot the Moon 47500b PETR40 Senn/Wills 79 11:50:00 14:53:49 3:03:49 2:46:03 7
                   
DIVISION 13 FS NKMN   13.50      
Go Dog Go US850 THOM850 Cole/Adams 55 11:55:00 14:22:47 2:27:47 2:15:25 1
Hammer Time 1001 SYN1000 Arne Hammer 54 11:55:00 14:28:14 2:33:14 2:21:05 2
Sachem 59660 PETR44 Bill Buchan 52 11:55:00 14:32:43 2:37:43 2:26:01 3
Neptune's Car USA66 SANC70 P. LaMarche -72 11:55:00 14:07:08 2:12:08 2:28:20 4
Pendragon3 97000 DAVI40 S. Slentz 56 11:55:00 14:36:59 2:41:59 2:29:23 5
Phoenix 87751 MCGR65 Jim Miller -23 11:55:00 14:27:57 2:32:57 2:38:07 6
Plat Opus 1003 SYN1000 Mike Amirault 54 11:55:00 14:52:56 2:57:56 2:45:47 7
Swept Away 59916 JBOA120 Louis Bianco 54 11:55:00 DSQ : : 17:55:20 10
                   
DIVISION 4 (14) MH NKMN   13.50      
Sibling Rivalry 69641 F27TRI Will Marken 75 12:00:00 14:48:27 2:48:27 2:31:35 1
Dragon Fly 17271 JUT40 P. McGary -125 12:00:00 14:04:20 2:04:20 2:32:27 2
3D 69036a F 9A D. Miller 3 12:00:00 14:41:34 2:41:34 2:40:54 3
CuttleFish 69160 F27TRI Linda Adams 79 12:00:00 15:05:28 3:05:28 2:47:42 4
Coral Reefer 69884 F31TRI Dave Dupree 28 12:00:00 DNS : : 18:00:30 8

Last Updated on 11/27/2007